Claims Settlement
Claims Settlement
From The Year 2011 to 30 th June, 2025
Claims
Claims Settlement
| Year | Fire (Tk.) | Marine (Tk.) | Motor (Tk.) | Misc. & Accident (Tk.) | Total in Taka | No. of Claims Settled | No. of Claims Outstanding |
|---|---|---|---|---|---|---|---|
2011 | 205,251,480 | 117,504,279 | 59,858,857 | 18,058,589 | 400,673,205 | 907 | Nil |
2012 | 215,367,819 | 33,342,689 | 61,993,757 | 86,380,359 | 397,084,624 | 990 | Nil |
2013 | 1,786,559,223 | 59,763,164 | 67,665,529 | 33,873,092 | 1,947,861,008 | 1,077 | Nil |
2014 | 414,781,825 | 35,510,765 | 69,126,698 | 31,573,778 | 550,993,066 | 1,113 | 3 (Litigation) |
2015 | 326,582,844 | 46,204,585 | 77,437,211 | 17,746,444 | 467,971,084 | 1,239 | Nil |
2016 | 808,298,767 | 260,408,937 | 59,274,827 | 24,304,807 | 1,152,287,338 | 1,143 | Nil |
2017 | 621,441,443 | 190,713,624 | 61,127,657 | 29,575,591 | 902,858,315 | 1,187 | 1 |
2018 | 693,701,768 | 111,839,501 | 50,701,320 | 27,494,756 | 883,737,345 | 968 | 1 |
2019 | 540,571,671 | 168,243,863 | 41,111,316 | 10,605,105 | 760,531,955 | 845 | 2 |
2020 | 641,527,036 | 132,495,670 | 41,974,688 | 9,830,420 | 825,827,814 | 857 | 1 |
2021 | 1,859,582,962 | 302,931,957 | 36,456,500 | 6,979,377 | 2,205,950,796 | 997 | 16 |
2022 | 944,917,384 | 103,009,553 | 21,042,974 | 4,322,673 | 1,073,292,584 | 642 | 7 |
2023 | 348,551,411 | 55,435,476 | 51,380,651 | 7,434,205 | 462,801,743 | 1,002 | 33 |
2024 | 384,110,751 | 55,769,891 | 31,935,664 | 6,988,108 | 478,804,414 | 955 | 199 |
2025 (up to June) | 3,377,751 | 8,612,277 | 8,414,038 | 1,471,616 | 21,875,682 | 316 | 204 |
Total | 9,794,624,135 | 1,681,786,231 | 739,501,687 | 316,638,920 | 12,532,550,973 | 14,238 | 464 |
W
Hi there 👋 How can I help you?



