Largest Claim Settled
Largest Claim Settled
Welcome to Pioneer's Dividend Distribution section. Here you'll find our Dividend Distribution poilcy.
Claims
Largest Claim Settled
| SL No | Class of Loss | Name of Insured | Year | Settled Amount (Tk.) |
|---|---|---|---|---|
1 | Fire | Aswad Composite Mills Ltd. | 2013 | 1,479,506,490 |
2 | Fire | Square Pharmaceuticals Ltd. | 2023 | 1,283,033,896 |
3 | Fire | Akij Jute Mills Ltd. | 2018 | 327,200,544 |
4 | Fire | Malek Spinning Mills Ltd. | 2023 | 300,024,907 |
5 | Fire | Ismail Spinning Mills Ltd. | 2019 | 242,493,783 |
6 | Fire | F.B. Footwear Ltd. | 2020 | 234,803,395 |
7 | Fire | ACI Ltd. | 2018 | 225,586,631 |
8 | Fire | ACI Ltd. | 2022 | 191,464,184 |
9 | Fire | Janata Jute Mills Ltd. | 2021 | 190,110,525 |
10 | Fire | Alema Textiles Ltd. | 2016 | 141,316,133 |
11 | Marine Hull | Marine Trust Ltd. | 2023 | 125,000,000 |
12 | Marine Cargo | Bashundhara Food & Beverage Ltd. | 2016 | 112,764,442 |
13 | Fire | NZ Denim Ltd. | 2021 | 109,390,915 |
14 | Fire | Tampaco Foils Ltd. | 2016 | 108,000,000 |
15 | Fire | Apex Footwear Ltd. | 2022 | 107,576,932 |
16 | Fire | Zaber & Zubair Fabrics Ltd. | 2014 | 106,695,954 |
17 | Fire | Matin Spinning Mills Ltd. | 2008 | 92,944,709 |
18 | Fire | Popular Diagnostic Center Ltd. | 2020 | 89,604,330 |
19 | Fire | Asia Composite Mills Ltd. | 2012 | 86,090,707 |
20 | Fire | Rabeya Jute Mills | 2018 | 80,648,126 |
21 | Marine Hull | Bashundhara Food & Beverage Ltd. | 2017 | 80,150,000 |
22 | Fire | Square Consumer Products Ltd. | 2007 | 75,172,582 |
23 | Marine Hull | Ratanpur Shipping Line Ltd. | 2012 | 70,090,000 |
24 | Fire | Vidyut Bangladesh (Pvt.) Ltd. | 2009 | 69,836,293 |
25 | Fire | BIRS Plastic Industries Ltd. | 2021 | 63,992,009 |
26 | Fire | Basundhara Paper Mills Ltd. | 2015 | 63,545,553 |
27 | Fire | Salek Textiles Ltd. (Fabric Unit) | 2021 | 63,386,431 |
28 | Fire | Natore Agro Ltd. | 2014 | 62,251,274 |
29 | Fire | BM Energy (BD) Ltd. | 2015 | 61,800,750 |
30 | Fire | Medlar Apparels Ltd. | 2016 | 58,604,054 |
31 | Fire | Thianis Apparels Ltd. | 2017 | 55,332,575 |
32 | Fire | Mosharaf Composite Textile Mills | 2018 | 55,020,498 |
33 | Fire | The ACME Laboratories Ltd. | 2016 | 52,171,000 |
34 | Fire | ACI Ltd. | 2011 | 50,480,170 |
35 | Fire | Confidence Edible Oil Ltd. | 2012 | 50,456,875 |
36 | Fire | Etasia Interlining Ltd. | 2019 | 48,082,371 |
37 | Fire | Kader Compact Spinning Ltd. | 2015 | 47,140,265 |
38 | Fire | Apex Footwear Ltd. | 2002 | 46,817,019 |
39 | Fire | Shahnaz Jute Beiling (Pvt.) Ltd. | 2013 | 46,466,875 |
40 | Fire | Zarba Textile Mills | 2019 | 46,112,802 |
41 | Fire | Sun Gravures Ltd. | 2006 | 45,597,518 |
42 | Fire | The ACME Laboratories Ltd. | 2016 | 45,285,743 |
43 | Fire | Moyna Noor Textile Mills Ltd. | 2018 | 42,511,640 |
44 | Fire | Pioneer Apparels Ltd. | 2006 | 40,409,331 |
45 | Marine Hull | ZED Shipping Lines Ltd. | 2020 | 40,000,000 |
46 | Fire | Shahnewaz Jute Mills (Pvt) Ltd. | 2012 | 39,862,091 |
47 | Fire | H.K.D Outdoor Innovations Ltd. | 2019 | 39,619,939 |
48 | Fire | Markup Cotton Spinning Ltd. | 2011 | 38,134,399 |
49 | Fire | Sinha Peoples Energy Ltd. | 2016 | 36,871,384 |
50 | Fire | G.F. Textiles Ltd. | 2016 | 36,798,595 |
51 | Fire | Regent Power Ltd. | 2012 | 35,966,109 |
52 | Fire | Kader Compact Spinning Ltd. | 2015 | 32,344,897 |
53 | Fire | Baraka Patenga Ltd. | 2017 | 30,923,689 |
54 | Fire | Karim Spinning Mills Ltd. | 2020 | 22,178,050 |
55 | Marine Hull | Abul Khair Carrier Ltd. | 2021 | 20,350,000 |
56 | Fire | Robi Axiata Ltd. | 2021 | 17,964,215 |
57 | Marine Hull | Jamuna Shipping Lines Ltd. | 2021 | 17,250,000 |
58 | Fire | Maxcom International (BD) Ltd. | 2022 | 10,788,210 |
59 | Marine | Abul Khair Carriers Ltd. | 2019 | 10,325,080 |
60 | Marine Hull | Abul Khair Carrier Ltd. | 2023 | 2,883,743 |



