
PRICE SENSITIVE INFORMATION
This is for kind information of all concerned that the Board of Directors of Pioneer Insurance PLC in their 250th Meeting held on March 02, 2026, has approved the Audited Financial Statements for the year ended December 31, 2025, and took the following price sensitive decision:
No. | Information Item | Details |
1. | Recommendation as to Dividend for the year ended as on December 31, 2025 | The Board recommended 25% cash Dividend and 5% stock dividend (subject to approval of regulator) for the year 2025, subject to final approval of the shareholders in the 30th Annual General Meeting. |
2. | Date & Time of 30th AGM | May 04, 2026 at 11:00 am |
3. | Venue of 30th AGM | Virtual by using Digital Platform |
4. | Record Date / Book Closure | April 05, 2026 |
5. | Earnings per share | Tk. 4.57 (After tax) |
6. | Net Asset Value (NAV) | Tk. 4,593.78 (million) |
7. | Net Asset Value (NAV) per share | Tk. 46.97 |
8. | Net Operating Cash Flow per share | Tk. 3.09 |
By order of the Board of Directors
S/d Md. Imran Hasan ACS
Company Secretary (C.C.)
March 02, 2026





