About Us
Non-licensed Agent List
Non-licensed Agent List
Pioneer Insurance Ltd's branch network is built to bring quality insurance services closer to you. With dedicated local teams, each branch ensures efficient, trustworthy, and personalized support
About Us
NON-LICENCED GENERAL INSURANCE AGENT:
| Sl. No. | Name of Agent | Father’s/Husband’s Name | Branch Name | Address | Gender | Religion | Date of Joining | Date of Birth | Bank Account No. | Bank Name | Branch | National ID No. | Birth Certificate No. | Passport No. | Mobile No. | Educational Qualification | Agent in respect of general insurance business for one year | Agent Code No. | Issued Date | Expire Date | Agent Training | User Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mst. Asma Sultana | Mr. Md. Amir Ali Sheikh | Head Office | Vill.: Alaipur, P.O.: Natore, P.S.: Natore Sadar, Dist.: Natore | Female | Islam | 24-03-2024 | 24-09-1978 | 0603209000011490 | United Commercial Bank Limited | Natore Branch | 2846376362 | 01835278989 | M.S.S. | PIR/2412/C000001 | 24-12-2024 | 23-12-2025 | Mr. Anowar Parves | ||||
2 | Mr. Quazi Salahuddin Mamud | Mr. Quazi Abdur Rauf | Head Office | 29/7-8, Babor Road Block-B, Mohammadpur-1207, Dhaka North City Corporation, Dhaka | Male | Islam | 20-05-2025 | 01-01-1965 | 0170310027601 | Mutual Trust Bank Limited | Chandra Branch | 1921389423 | 01748915767 | B.Sc. | PIR/2505/C000001 | 20-05-2025 | 19-05-2026 | Apex Group | ||||
3 | Ms. Sonya Quader | Mr. A.B. M Abdul Kader | Head Office | 42, Moulovi Tak, P.O.: Khilgaon, P.S.: Khilgaon, Dist.: Dhaka-1219 | Female | Islam | 22-05-2025 | 29-07-1989 | 1311002942179 | Mutual Trust Bank Limited | Panthapath Branch | 3714349176 | 01816267498 | H.S.C. | PIR/2505/C000002 | 22-05-2025 | 21-05-2026 | Mr. Jamil Uddin Ali Ahmad | ||||
Sl. No. | Name of Agent | Father’s/Husband’s Name | Branch Name | Address | Gender | Religion | Date of Joining | Date of Birth | Bank Account No. | Bank Name | Branch | National ID No. | Birth Certificate No. | Passport No. | Mobile No. | Educational Qualification | Agent in respect of general insurance business for one year | Agent Code No. | Issued Date | Expire Date | Agent Training | User Name |
---------- | ---------------- | -------------------------- | -------------- | ---------- | --------- | ---------------- | ---------------- | ------------------ | ------------ | --------- | ----------------- | ----------------------- | -------------- | ------------- | ---------------------------- | ------------------------------------------------------------- | ---------------- | -------------- | -------------- | ---------------- | ------------ | |
1 | Ms. Nowrin Anjum | Mr. Md. Ismail Hossain | Bangshal Branch | Vill.: Talpukur, Prannathpur, P.O.: Dinajpur Sadar, P.S.: Dinajpur Sadar, Dist.: Dinajpur | Female | Islam | 24-03-2024 | 04-10-2000 | 0220201481811 | IFIC Bank PLC | Bangshal Branch | 8258413668 | 01636076269 | H.S.C. | PIR/2502/C000001 | 02-02-2025 | 01-02-2026 | Jabun Nahar Rahman | ||||
Sl. No. | Name of Agent | Father’s/Husband’s Name | Branch Name | Address | Gender | Religion | Date of Joining | Date of Birth | Bank Account No. | Bank Name | Branch | National ID No. | Birth Certificate No. | Passport No. | Mobile No. | Educational Qualification | Agent in respect of general insurance business for one year | Agent Code No. | Issued Date | Expire Date | Agent Training | User Name |
---------- | ---------------- | -------------------------- | -------------- | ---------- | --------- | ---------------- | ---------------- | ------------------ | ------------ | --------- | ----------------- | ----------------------- | -------------- | ------------- | ---------------------------- | ------------------------------------------------------------- | ---------------- | -------------- | -------------- | ---------------- | ------------ | |
1 | Ms. Sultana Rajia | Mr. Sofiqe Ulla | New Market Branch | Vill.: Birahimpur, P.O.: Birahimpur, P.S.: Lakkhipur Sadar, Dist.: Lakkhipur | Female | Islam | 24-03-2024 | 04-03-1991 | 0210043525812 | IFIC Bank PLC | Bangshal Branch | 5964472269 | 01795731333 | H.S.C. | PIR/2502/C000002 | 03-02-2025 | 02-02-2026 | Ruhie Dash Karmoker | ||||
Sl. No. | Name of Agent | Father’s/Husband’s Name | Branch Name | Address | Gender | Religion | Date of Joining | Date of Birth | Bank Account No. | Bank Name | Branch | National ID No. | Birth Certificate No. | Passport No. | Mobile No. | Educational Qualification | Agent in respect of general insurance business for one year | Agent Code No. | Issued Date | Expire Date | Agent Training | User Name |
---------- | ---------------- | -------------------------- | -------------- | ---------- | --------- | ---------------- | ---------------- | ------------------ | ------------ | --------- | ----------------- | ----------------------- | -------------- | ------------- | ---------------------------- | ------------------------------------------------------------- | ---------------- | -------------- | -------------- | ---------------- | ------------ | |
1 | Md. Shafayat Hossain | Md. Shahab Ali | Gulshan Branch | Vill.: Raipur, P.O.: Nakol, P.S.: Sreepur, Dist.: Magura | Male | Islam | 05-02-2025 | 16-02-1994 | 0024133171401 | Standard Chartered Bank | Gulshan Branch | 5538990671 | 01711091030 | B.B.A. | PIR/2502/C000003 | 05-02-2025 | 04-02-2026 | Shamsunnahar Shampa | ||||
Sl. No. | Name of Agent | Father’s/Husband’s Name | Branch Name | Address | Gender | Religion | Date of Joining | Date of Birth | Bank Account No. | Bank Name | Branch | National ID No. | Birth Certificate No. | Passport No. | Mobile No. | Educational Qualification | Agent in respect of general insurance business for one year | Agent Code No. | Issued Date | Expire Date | Agent Training | User Name |
---------- | ---------------- | -------------------------- | -------------- | ---------- | --------- | ---------------- | ---------------- | ------------------ | ------------ | --------- | ----------------- | ----------------------- | -------------- | ------------- | ---------------------------- | ------------------------------------------------------------- | ---------------- | -------------- | -------------- | ---------------- | ------------ | |
1 | Mst. Naznin Banu | Md. Babar Ali | Kurigram Branch | Vill.: Bapari Para South, P.O.: Kurigram, P.S.: Kurigram Sadar, Dist.: Kurigram | Female | Islam | 15-04-2025 | 17-07-1972 | 20501950200891608 | Islami Bank Bangladesh Limited | Kurigram Branch | 1454200658 | 0 | 0 | 01712637553 | S.S.C. | PIR/2504/C000001 | 15-04-2025 | 14-04-2026 | Md. Arif Eftekher | ||
Sl. No. | Name of Agent | Father’s/Husband’s Name | Branch Name | Address | Gender | Religion | Date of Joining | Date of Birth | Bank Account No. | Bank Name | Branch | National ID No. | Birth Certificate No. | Passport No. | Mobile No. | Educational Qualification | Agent in respect of general insurance business for one year | Agent Code No. | Issued Date | Expire Date | Agent Training | User Name |
---------- | ---------------- | -------------------------- | -------------- | ---------- | --------- | ---------------- | ---------------- | ------------------ | ------------ | --------- | ----------------- | ----------------------- | -------------- | ------------- | ---------------------------- | ------------------------------------------------------------- | ---------------- | -------------- | -------------- | ---------------- | ------------ | |
1 | Nowshad Ahmad Chowdhury | Mahbub Ahmad Chowdhury | Sylhet Branch | Vill.: Kosba House, 16, Boshundhara, P.O.: Sylhet Sadar, P.S.: Sylhet Sadar, Dist.: Sylhet | Male | Islam | 07-01-2025 | 31-10-2002 | 3685101097816 | Pubali Bank Limited | Shahi Eidgah Branch | 1031464025 | 0 | 0 | 01725280522 | H.S.C. | PIR/2507/C000001 | 01-07-2025 | 30-06-2026 | Mr. Belal Ahmad Chowdhury |



